Bucking Burro Apparel
Men’s Heavy Duty Pearl Snaps - Solid
Men’s Heavy Duty Pearl Snaps - Solid
Remember to check our size charts!
Couldn't load pickup availability
Where classic Western styling meets serious workwear; introducing our Heavy Duty Pearl Snaps, built for long days, tough jobs, and the western way of life. These shirts keep the iconic look you love while upgrading the fabric to a thicker, more durable cotton — the kind welders, ranch hands, and shop crews rely on.
In the spirit of continuous improvement, this heavy‑duty version features reinforced pearl snaps, a sturdier cotton build, and a fit designed to stay comfortable whether you’re in the shop, out on the ranch, or heading into town after a hard day’s work.
Product Details:
🔥 Rugged All‑Day Durability:
Crafted from a heavyweight cotton that stands up to sparks, dust, brush, and real work — tougher than our lightweight performance snaps, but still comfortable enough for all‑day wear.
💪 Reinforced Construction:
Stronger stitching and reinforced pearl snaps give this shirt the backbone it needs for welding, ranching, and everything in between.
🔒 Front Zipper Pocket:
A secure front zipper pocket keeps your essentials locked down while you ride, work, or roam.
🌄 Authentic Western Vibes:
Classic pearl snaps and clean Western lines pay homage to tradition while delivering modern durability and everyday functionality.

Additional Info.
Size Charts
Men's Pearl Snaps
| Size | S | M | L | XL | 2XL | 3XL |
| Chest | 18" | 20" | 22" | 23.5" | 25.5" | 27" |
| Sleeve | 23.5" | 24.75" | 26" | 26.75" | 27" | 27" |
| Shoulder | 18.25" | 19" | 19.75" | 20.5" | 21.25" | 21.75" |
| Length | 31" | 31.5" | 32" | 32.5" | 33.5" | 34" |
| Armhole | 9" | 9.5" | 10" | 10.25" | 10.5" |
11" |
Men's Polos
| Size | XS | S | M | L | XL | 2XL | 3XL |
| Length | 29.1" | 29.9" | 30.7" | 31.5" | 32.3" | 33.1" | 33.9" |
| Chest 1/2 | 21.3" | 22.4" | 23.6" | 24.8" | 26.4" | 28.7" | 31.1" |
| Hem 1/2 | 20.9" | 22.0" | 23.2" | 24.4" | 26.0" | 28.3" | 30.7" |
| Shoulder Width | 17.7" | 18.5" | 19.7" | 21.3" | 22.8" | 24.0" | 25.2" |
| Sleeve Length | 9.3" | 9.6" | 10.0" | 10.6" | 11.0" | 11.4" | 11.8" |
| Cuff 1/2 | 6.7" | 7.1" | 7.5" | 7.9" | 8.3" | 8.7" | 9.1" |
Women's Polos
| Size | XS | S | M | L | XL | 2XL | 3XL |
| Length | 24.8" | 25.6" | 26.4" | 27.2" | 28.0" | 28.7" | 29.5" |
| Chest 1/2 | 17.3" | 18.3" | 19.3" | 20.3" | 21.3" | 22.2" | 23.2" |
| Hem 1/2 | 17.7" | 18.7" | 19.7" | 20.7" | 21.7" | 22.6" | 23.6" |
| Shoulder Width | 14.6" | 15.4" | 16.1" | 16.9" | 17.7" | 18.5" | 19.3" |
| Sleeve Length | 6.5" | 6.9" | 7.3" | 7.7" | 8.1" | 8.5" | 8.9" |
| Cuff 1/2 | 5.7" | 6.1" | 6.5" | 6.9" | 7.3" | 7.7" | 8.0" |
Skorts
| Size | XS | S | M | L | XL | 2XL | 3XL |
| Waist | < 25" | 25"-27" | 27"-29" | 30"-31" | 32"-34" | 35"-37" | 38"-40" |
| Hip | < 32" | 32"-34" | 34"-36" | 36"-38" | 39"-42" | 43"-45" | 46"-48" |
| Length | 13.5" | 14" | 14.5" | 15" | 15.5" | 16" | 17" |
| Shorts Inseam | 5" | 5" | 5" | 5" | 5" | 5" | 5" |
Men's Golf Gloves
| Size | S | M | M/L | L | XL |
| Length | 6 7/8" - 7 1/8" | 7 1/8" - 7 3/8" | 7 3/8" - 7 1/2" | 7 1/2" - 7 3/4" | 7 3/4" - 8" |
| Circumf. | 7 3/4" - 8" | 8" - 8 1/4" | 8 1/4" - 8 3/8" | 8 3/8" - 8 3/4" | 8 3/4" - 9 1/4" |
|
* The optimal size for men's gloves is determined by combining the height and the length from the middle finger to the wrist
|
|||||
Women's Golf Gloves
| Size | S | M | M/L | L | XL |
| Length | 6" - 6 3/8" | 6 3/8" - 6 5/8" | 6 5/8" - 6 3/4" | 6 3/4" - 7 1/8" | 7 1/8" - 7 3/8" |
| Circumf. | 6 1/4" - 7" | 7 1/4" - 7 5/8" | 7 5/8" - 7 3/4" | 7 3/4" - 8" | 8" - 8 1/4" |
|
* The optimal size for women's gloves is determine by combining the heigh and the length from the tip of the middle finger to the bottom of the finger
|
|||||
Shipping & Returns
Returns are available within 30 days of purchase. Please reach out to CustomerService@BuckingBurroApparel.com.